<?xml version="1.0" encoding="ISO-8859-1"?>
		<rss version="2.0">
		    <channel>
		        <title>Pete Goodman - Latest Updates</title>
		        <description>Latest updates from Pete Goodman</description>
				<link>http://petegoodman.com/</link>
				<copyright>Pete Goodman</copyright>
				<language>en-gb</language>
		        <lastBuildDate>22/05/2013, 03:26:38 AM BST</lastBuildDate>
			

				<item>
					<title>New Lab Added: Responsive Astronomy Picture of the Day</title>
					<link>http://petegoodman.com/labs/responsive-astronomy-picture-of-the-day/</link>
					<description><![CDATA[A responsive (mobile-optimised) version of the Astronomy Picture of the Day web page]]></description>
					<author>Pete Goodman</author>
					<pubDate>15/01/2012, 10:37:57 AM GMT</pubDate>
				</item>
			
				<item>
					<title>New Lab Added: Wrrds</title>
					<link>http://petegoodman.com/labs/wrrds/</link>
					<description><![CDATA[Allow people to add messages to be displayed on a screen]]></description>
					<author>Pete Goodman</author>
					<pubDate>11/12/2011, 09:01:57 PM GMT</pubDate>
				</item>
			
				<item>
					<title>New Lab Added: Mac PHP/JS Spotify Remote Control - Spotimote</title>
					<link>http://petegoodman.com/labs/spotify-remote/</link>
					<description><![CDATA[Control Spotify remotely from a phone or browser]]></description>
					<author>Pete Goodman</author>
					<pubDate>31/08/2011, 09:01:57 PM BST</pubDate>
				</item>
			
				<item>
					<title>New Lab Added: Tweet Munger - Custom Translations</title>
					<link>http://petegoodman.com/labs/tweet-munger-custom-translations/</link>
					<description><![CDATA[Translate (mung) tweets from a specific user account through a custom set of translations, then re-tweet from a new account.]]></description>
					<author>Pete Goodman</author>
					<pubDate>22/07/2011, 06:00:13 PM BST</pubDate>
				</item>
			
				<item>
					<title>New Lab Added: Tweet Munger</title>
					<link>http://petegoodman.com/labs/tweet-munger/</link>
					<description><![CDATA[Translate (mung) tweets from a specific user account through several languages and back, then re-tweet from a new account.]]></description>
					<author>Pete Goodman</author>
					<pubDate>17/07/2011, 07:33:13 PM BST</pubDate>
				</item>
			
				<item>
					<title>New Lab Added: CSS3 Scale and Translate 3d</title>
					<link>http://petegoodman.com/labs/css3-scale-translate3d/</link>
					<description><![CDATA[Using CSS3 transform properties scale and translate to move and zoom around HTML elements]]></description>
					<author>Pete Goodman</author>
					<pubDate>29/01/2011, 02:05:55 PM GMT</pubDate>
				</item>
			
				<item>
					<title>New Lab Added: CSS3 Transition blocks</title>
					<link>http://petegoodman.com/labs/css3-transition-blocks/</link>
					<description><![CDATA[Playing around with CSS3 transitions]]></description>
					<author>Pete Goodman</author>
					<pubDate>05/12/2010, 09:05:55 AM GMT</pubDate>
				</item>
			
				<item>
					<title>New Lab Added: Javascript Canvas Letters Banner</title>
					<link>http://petegoodman.com/labs/javascript-canvas-letters-banner/</link>
					<description><![CDATA[Scrolling pixel letters created with JavaScript and canvas]]></description>
					<author>Pete Goodman</author>
					<pubDate>31/10/2010, 08:12:21 AM GMT</pubDate>
				</item>
			
				<item>
					<title>New Lab Added: Browser Breakout</title>
					<link>http://petegoodman.com/labs/js-canvas-browser-breakout/</link>
					<description><![CDATA[A bookmarklet that lets you play breakout with the images on any webpage]]></description>
					<author>Pete Goodman</author>
					<pubDate>24/10/2010, 10:04:43 PM BST</pubDate>
				</item>
			
				<item>
					<title>New Lab Added: Javascript Canvas Letters</title>
					<link>http://petegoodman.com/labs/javascript-canvas-letters/</link>
					<description><![CDATA[Animated pixel letters created with JavaScript and canvas]]></description>
					<author>Pete Goodman</author>
					<pubDate>17/10/2010, 08:17:21 AM BST</pubDate>
				</item>
			
		    </channel>
		</rss>
	